2014 4th Annual Camarillo Marathon, Half, & 5K

Age Group Results

January 05, 2014


Results by Royal Results http://www.royalresults.com


Men: 13-15 19-29 30-39 40-49 50-59 60-69 70-79
Women: 19-29 30-39 40-49 50-59 60-69

Marathon

Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Phillips Roseburg 821 27 1 2:52:43.8 6:36/M
2 Lauren Brown San Francisco 712 25 9 3:58:11.3 9:05/M
3 Kellen Hassold San Diego 763 26 10 4:00:33.4 9:11/M
4 Kayla Ross Colorado Springs 826 22 16 4:26:06.4 10:09/M
5 Kaylee Taylor Vandenberg AFB 848 22 19 4:40:16.0 10:42/M
6 Crystal Ocegueda Fillmore 810 26 34 5:26:53.2 12:29/M
7 April Schultze Oxnard 873 19 37 5:43:54.1 13:08/M
8 Heather Fisseha Fontana 740 26 40 6:34:13.8 15:03/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Moore Aliso Viejo 802 31 4 3:34:46.2 8:12/M
2 Ashley Hazel San Francisco 764 36 6 3:43:02.4 8:31/M
3 Monica Olivas Pico Rivera 811 30 7 3:50:32.0 8:48/M
4 ANA CARDENAS Montebello 718 35 8 3:53:25.5 8:55/M
5 Camilla Eng 872 39 11 4:04:20.2 9:20/M
6 Vanessa Kline Hesperia 784 32 13 4:14:10.5 9:42/M
7 Greta Bruneel Goleta 713 34 14 4:15:43.1 9:46/M
8 Alafa Severino 835 39 21 4:44:14.9 10:51/M
9 Christina Silva Atascadero 841 33 36 5:36:34.8 12:51/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Rocio Partida Oxnard 815 48 2 3:24:26.1 7:48/M
2 Lou Nanquil Los Angeles 527 45 3 3:24:41.2 7:49/M
3 Lauren Kearney Carlsbad 777 47 5 3:38:13.9 8:20/M
4 susan kolko beverly hills 785 47 15 4:24:58.0 10:07/M
5 Cindy Carlson Cerritos 719 40 17 4:35:54.8 10:32/M
6 Marialuisa Vanore Camarillo 855 42 18 4:40:01.3 10:41/M
7 Galina Richardson Ventura 823 47 20 4:43:16.9 10:49/M
8 Kim Elliott Playa del Rey 738 46 22 4:52:26.2 11:10/M
9 terrie greene beverly hills 758 48 25 5:05:49.5 11:40/M
10 Elizabeth Mellstrom Santa Barbara 797 48 26 5:06:11.3 11:41/M
11 Maria Austero-Macavinta Pleasant Hill 704 48 27 5:06:14.8 11:41/M
12 Lori Goossen Belvedere, Kent, UK 754 41 30 5:16:03.7 12:04/M
13 Helen McMullin El Segundo 794 47 31 5:21:20.5 12:16/M
14 Nina Schlesinger guasti 833 43 33 5:24:20.2 12:23/M
15 Sona Donayan 871 47 35 5:35:17.1 12:48/M
16 Heather Bass Gilroy 708 45 41 6:53:27.9 15:47/M
17 Lee Miller Hollywood 799 42 42 7:12:34.9 16:31/M
18 M. G. Montgomery Bakersfield 801 44 43 7:44:04.8 17:43/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Katherine Stickney Indianapolis 845 50 12 4:05:29.7 9:22/M
2 Gina Howell Simi Valley 772 50 23 4:53:25.4 11:12/M
3 Domitilia Dos Santos 200 58 24 4:55:00.7 11:16/M
4 Janet Aguilar Stevenson Ranch 701 56 29 5:12:19.3 11:55/M
5 Julie Hansen Manhattan Beach 762 56 38 5:55:58.8 13:35/M
6 Yolanda Holder Corona 771 55 39 6:01:50.8 13:49/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Cupp Liberty 729 60 28 5:11:17.6 11:53/M
2 SHEILA GALINSKY CAMARILLO 746 68 32 5:21:35.8 12:16/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Kim Fullerton 782 15 66 5:24:31.1 12:23/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brendan Morin Crown Point 804 23 4 3:11:03.9 7:18/M
2 Max Kilstofte Carpinteria 781 24 5 3:13:51.1 7:24/M
3 Andrew Lamond Canberra 786 25 10 3:21:15.0 7:41/M
4 Michael Deza San Francisco 734 29 12 3:23:09.5 7:45/M
5 JON DE LA TORRE NEWBURY PARK 731 24 24 3:52:33.1 8:53/M
6 Devin Sheeks Honolulu 839 23 42 4:28:37.5 10:15/M
7 Andy Graves Buellton 757 24 45 4:35:11.7 10:30/M
8 Daniel Taubenslag montmouth junction 847 23 50 4:40:15.4 10:42/M
9 Gabriel Wyland Madison 861 22 57 5:02:07.0 11:32/M
10 Ezequias Gonzalez Riverside 753 27 59 5:05:49.6 11:40/M
11 Jorge Gonzalez Lompoc 752 24 60 5:09:12.1 11:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 adam schaefer coronado 832 37 2 3:07:37.7 7:10/M
2 Shawn Greenhill Russellville 759 35 3 3:09:52.9 7:15/M
3 Keng Hong Ho Los Angeles 769 37 6 3:16:04.4 7:29/M
4 RONNEL GARCIA CHULA VISTA 748 34 7 3:18:08.7 7:34/M
5 Mariano Corona Woodland Hills 728 34 8 3:19:09.2 7:36/M
6 Adam Zani Escondido 864 34 11 3:22:26.7 7:44/M
7 Joey Patierno Costa Mesa 816 30 13 3:27:35.2 7:55/M
8 Devin Wilson North liberty 860 31 14 3:28:00.9 7:56/M
9 Anthony Martin Los Angeles 792 33 15 3:29:36.0 8:00/M
10 Oscar Hernandez Pomona 767 31 22 3:48:06.3 8:42/M
11 Huy Hoang Redondo Beach 770 35 29 4:01:47.6 9:14/M
12 Daniel Testa Santa Barbara 849 33 32 4:05:37.8 9:22/M
13 Luis Romero Maywood 825 36 36 4:15:06.1 9:44/M
14 Mark Bechara New York 710 38 43 4:28:59.3 10:16/M
15 Luis Capistran Twentynine Palms 715 38 48 4:38:54.7 10:39/M
16 mitchel chan Costa Mesa 870 37 52 4:44:41.3 10:52/M
17 Marco Velazquez Chino Hills 857 39 55 4:56:54.4 11:20/M
18 Jeremy Cope Long Beach 727 30 56 4:58:44.7 11:24/M
19 Ardy Azadgan Laguna Niguel 705 31 61 5:10:56.5 11:52/M
20 Emil Cheng Diamond Bar 723 39 67 5:27:41.6 12:30/M
21 Scott Thompson Escondido 851 36 75 6:08:59.4 14:05/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michael Desmond Santa Barbara 733 45 1 3:06:49.6 7:08/M
2 Hiroshi Yamamoto Irvine 862 47 9 3:20:18.8 7:39/M
3 Pedro Villagran Simi Valley CA 858 43 16 3:35:12.3 8:13/M
4 Keith Schlottman Tucson 834 49 17 3:37:24.7 8:18/M
5 steve baumhover thousand oaks 868 47 18 3:39:34.7 8:23/M
6 Anthony Grey Los Angeles 760 41 20 3:44:18.7 8:34/M
7 sergio brock santa cruz 866 48 27 4:01:18.8 9:13/M
8 John Clarke Colorado Springs 725 48 28 4:01:22.9 9:13/M
9 Ronald Goss Fairfield 755 49 34 4:09:51.9 9:32/M
10 William Smith Sherman Oaks 843 46 39 4:21:48.4 10:00/M
11 Eric Dangott Tustin 730 40 44 4:31:37.6 10:22/M
12 Jonathan Bass Gilroy 707 45 51 4:44:00.1 10:50/M
13 deo jaravata granada hills 773 48 63 5:11:39.7 11:54/M
14 Ely Yaron Studio City 863 43 64 5:16:00.9 12:04/M
15 Hector Aleman La Mirada 702 40 69 5:49:41.3 13:21/M
16 Bruce Mason Simi Valley 793 44 77 6:25:40.8 14:43/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Eric Tunquist San Diego 853 50 23 3:48:46.8 8:44/M
2 Michael Jenkins Birmingham 775 52 25 3:58:17.9 9:06/M
3 Sarkis Defterderian Glendale 732 52 26 3:58:43.3 9:07/M
4 David Rupprecht Badger 828 51 33 4:07:20.2 9:26/M
5 Craig Kiest Portland 780 58 35 4:11:20.3 9:36/M
6 Najib Khalil Santa Barbara 1000 51 38 4:20:05.0 9:56/M
7 Warren Paeff Los Angeles 812 50 40 4:24:02.5 10:05/M
8 Mike Lemaire Woodland 788 58 46 4:36:34.0 10:33/M
9 MARCUS LAMPLEY HERCULES 787 51 47 4:37:03.3 10:34/M
10 steven funke alta o 745 52 49 4:39:43.4 10:41/M
11 Armen Anassian Burbank 703 50 53 4:45:39.3 10:54/M
12 Saul Pena VENTURA 819 56 58 5:04:10.9 11:37/M
13 RAEF S GUIRGES TORRANCE 761 57 65 5:22:00.3 12:17/M
14 Guillermo Rios Ventura 824 55 74 6:07:23.9 14:01/M
15 Edward Vega Raleigh 856 54 76 6:25:29.9 14:43/M
16 Alberto Perusset Malibu 820 55 78 6:43:19.9 15:24/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Kim Orange 783 60 19 3:40:12.7 8:24/M
2 Michael Shasberger Goleta 838 61 21 3:44:52.7 8:35/M
3 James Evans Greenfield 739 63 31 4:05:29.9 9:22/M
4 Ron du Preez Salem 736 62 37 4:19:22.5 9:54/M
5 Steven Murdick Woodland Hills 806 61 54 4:51:05.8 11:07/M
6 Gregg Gass De Smet 749 61 62 5:11:14.1 11:53/M
7 Jay Madhure Porter ranch 791 65 68 5:39:08.3 12:57/M
8 Edson Sanches New York 829 63 70 5:50:00.8 13:22/M
9 Dennis Mori San Leandro 803 66 72 6:04:34.8 13:55/M
10 Chris Thompson Escondido 850 61 73 6:04:35.5 13:55/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 GUNNAR SANDEN TUCSON 830 73 30 4:03:35.1 9:18/M
2 Tyson Park Malibu 813 72 41 4:28:10.4 10:14/M
3 Joseph Reilly Orange 822 70 71 6:02:33.7 13:50/M
4 Tom Hallee 96 72 79 7:04:42.3 16:13/M

*Overall place within gender.